Availability: | |
---|---|
Quantity: | |
NYY-J NYY-O NYY
XINHUI CABLE
re conductor: Class 1 solid plain copper to IEC60502-1
rm conductor: Class 2 stranded copper
PVC (Polyvinyl Chloride) Type YI4 to VDE0276
PVC (Polyvinyl Chloride)
FR/PVC (Flame Retardant / Polyvinyl Chloride) to IEC60502-1
Black
600/1000V
Fixed: -40°C to +70°C
Flexing: -5°C to +50°C
Single Core: 15 x overall diameter
Multi-Core: 12 x overall diameter
Up to and including 5 cores: colour coded or number coded
7 cores and above: number coded
Power and control cable for fixed installation. Can be used indoors, outdoors, underground, in concrete and in water.
IEC60502-1, Generally to VDE0276 and VDE0271.
No. of Cores x Nominal Cross Sectional Area # x mm² | Conductor Type | Nominal Thickness of Insulation mm | Nominal Thickness of Sheath mm | Nominal Overall Diameter mm | Nominal Weight kg/Km |
---|---|---|---|---|---|
1 x 2.5 | re | 0.8 | 1.4 | 6.15 | 62.0 |
1 x 4.0 | re | 1.0 | 1.4 | 7.00 | 85.0 |
1 x 6.0 | re | 1.0 | 1.4 | 7.50 | 108.0 |
1 x 10.0 | rm | 1.0 | 1.4 | 8.60 | 155.4 |
1 x 16.0 | rm | 1.0 | 1.4 | 9.60 | 218.0 |
1 x 25.0 | rm | 1.2 | 1.4 | 11.10 | 318.0 |
1 x 35.0 | rm | 1.2 | 1.4 | 12.10 | 414.0 |
1 x 50.0 | rm | 1.4 | 1.4 | 13.70 | 552.0 |
1 x 70.0 | rm | 1.4 | 1.4 | 15.50 | 750.0 |
1 x 95.0 | rm | 1.6 | 1.5 | 17.60 | 1020.0 |
1 x 120.0 | rm | 1.6 | 1.5 | 19.30 | 1259.0 |
1 x 150.0 | rm | 1.8 | 1.6 | 21.00 | 1546.0 |
1 x 185.0 | rm | 2.0 | 1.7 | 23.20 | 1913.0 |
1 x 240.0 | rm | 2.2 | 1.8 | 26.20 | 2471.0 |
1 x 300.0 | rm | 2.4 | 1.9 | 29.20 | 3097.0 |
2 x 1.5 | re | 0.8 | 1.8 | 10.00 | 147.0 |
2 x 2.5 | re | 0.8 | 1.8 | 10.70 | 179.0 |
2 x 4.0 | rm | 1.0 | 1.8 | 13.00 | 268.0 |
2 x 6.0 | rm | 1.0 | 1.8 | 14.20 | 337.0 |
2 x 10.0 | rm | 1.0 | 1.8 | 16.20 | 472.0 |
2 x 16.0 | rm | 1.0 | 1.8 | 17.80 | 644.0 |
3 x 1.5 | re | 0.8 | 1.8 | 10.40 | 166.0 |
Note: For more information, please contact us directly.
re conductor: Class 1 solid plain copper to IEC60502-1
rm conductor: Class 2 stranded copper
PVC (Polyvinyl Chloride) Type YI4 to VDE0276
PVC (Polyvinyl Chloride)
FR/PVC (Flame Retardant / Polyvinyl Chloride) to IEC60502-1
Black
600/1000V
Fixed: -40°C to +70°C
Flexing: -5°C to +50°C
Single Core: 15 x overall diameter
Multi-Core: 12 x overall diameter
Up to and including 5 cores: colour coded or number coded
7 cores and above: number coded
Power and control cable for fixed installation. Can be used indoors, outdoors, underground, in concrete and in water.
IEC60502-1, Generally to VDE0276 and VDE0271.
No. of Cores x Nominal Cross Sectional Area # x mm² | Conductor Type | Nominal Thickness of Insulation mm | Nominal Thickness of Sheath mm | Nominal Overall Diameter mm | Nominal Weight kg/Km |
---|---|---|---|---|---|
1 x 2.5 | re | 0.8 | 1.4 | 6.15 | 62.0 |
1 x 4.0 | re | 1.0 | 1.4 | 7.00 | 85.0 |
1 x 6.0 | re | 1.0 | 1.4 | 7.50 | 108.0 |
1 x 10.0 | rm | 1.0 | 1.4 | 8.60 | 155.4 |
1 x 16.0 | rm | 1.0 | 1.4 | 9.60 | 218.0 |
1 x 25.0 | rm | 1.2 | 1.4 | 11.10 | 318.0 |
1 x 35.0 | rm | 1.2 | 1.4 | 12.10 | 414.0 |
1 x 50.0 | rm | 1.4 | 1.4 | 13.70 | 552.0 |
1 x 70.0 | rm | 1.4 | 1.4 | 15.50 | 750.0 |
1 x 95.0 | rm | 1.6 | 1.5 | 17.60 | 1020.0 |
1 x 120.0 | rm | 1.6 | 1.5 | 19.30 | 1259.0 |
1 x 150.0 | rm | 1.8 | 1.6 | 21.00 | 1546.0 |
1 x 185.0 | rm | 2.0 | 1.7 | 23.20 | 1913.0 |
1 x 240.0 | rm | 2.2 | 1.8 | 26.20 | 2471.0 |
1 x 300.0 | rm | 2.4 | 1.9 | 29.20 | 3097.0 |
2 x 1.5 | re | 0.8 | 1.8 | 10.00 | 147.0 |
2 x 2.5 | re | 0.8 | 1.8 | 10.70 | 179.0 |
2 x 4.0 | rm | 1.0 | 1.8 | 13.00 | 268.0 |
2 x 6.0 | rm | 1.0 | 1.8 | 14.20 | 337.0 |
2 x 10.0 | rm | 1.0 | 1.8 | 16.20 | 472.0 |
2 x 16.0 | rm | 1.0 | 1.8 | 17.80 | 644.0 |
3 x 1.5 | re | 0.8 | 1.8 | 10.40 | 166.0 |
Note: For more information, please contact us directly.