Place of Origin:
Henan, China
Brand Name:
Guowang
Model Number:
KVV
Application:
monitoring circuit, protection line and other systems
Conductor Material:
Copper
Jacket:
PVC
Insulation Material:
PVC
Product Name:
PVC insulated control electrical cable
Color:
White, black, green, blue, yellow, red, etc.
Voltage:
450/750V
Sectionla area:
0.75~6mm2
Number of core:
2-61 Cores
MOQ:
200 Meters
Trade Term:
EXW FOB CIF
Features:
Low Smoke Zero Halogen
Standard:
DIN GB ASTM
Model:
KVV
Supply Ability
Supply Ability
100000 Kilometer/Kilometers per Month 450/750 V Copper Cores PVC Insulated House Wires and Cables
Packaging & Delivery
Packaging Details
450/750 V Copper Cores PVC Insulated House Wires and Cables
100 meters per roll or as requirement
Port
Qingdao
Picture Example:
Lead Time:
Quantity(Meters) | 1 - 1000 | >1000 |
Est. Time(days) | 7 | To be negotiated |
450/750 V Copper Cores PVC Insulated House Wires and Cables
Description
Features:
Rated voltage: 0.45/0.75 KV.
Standard: GB/T 9330-2008, ASTM, UL DIN.
Long time working temperature: ≤ 70 ℃;
The max. temperature when short circuit: 160 ℃ ( not exceed 5S).
The min ambient temperature: - 15 ℃
Laying temperature: ≥0℃
The min. bending radius: 6 times of the outer diameter
Structures
1) Stranded copper conductor
2) PVC insulation
3) PVC sheath
4) 2-61 cores
Application
1) This product is applicable to automatic control, monitoring circuit, protection line and other systems with rated power frequency AC voltage of 0.45/0.75kv and below.
2) Fixed laying in metallurgy, power, construction and other industries indoor and other occasions.
Technical parameter
Size | Structure | Conductor Diameter mm | Insulation thickness mm | Wrap size mm | Sheath thickness mm | Outer diameter mm | Estimated weight kg/km | Max. DC resistace in 20℃ | Minimum insulation resistance at operating temperature |
2×0.75 | 1/0.97 | 0.97 | 0.6 | 10×0.20 | 1.2 | 7.3 | 62.2 | 24.5 | 0.012 |
2×1.0 | 1/1.13 | 1.13 | 0.6 | 10×0.20 | 1.2 | 7.7 | 70.4 | 18.1 | 0.011 |
2×1.5 | 1/1.38 | 1.38 | 0.7 | 10×0.20 | 1.2 | 8.6 | 90.2 | 12.1 | 0.011 |
2×2.5 | 1/1.78 | 1.78 | 0.8 | 15×0.20 | 1.2 | 9.8 | 123.8 | 7.41 | 0.01 |
2×4 | 1/2.25 | 2.25 | 0.8 | 15×0.20 | 1.2 | 10.7 | 162.2 | 4.61 | 0.0085 |
2×6 | 1/2.76 | 2.76 | 0.8 | 20×0.20 | 1.2 | 11.7 | 211.5 | 3.08 | 0.007 |
3×0.75 | 1/0.97 | 0.97 | 0.6 | 10×0.20 | 1.2 | 7.7 | 74.7 | 24.5 | 0.012 |
3×1.0 | 1/1.13 | 1.13 | 0.6 | 10×0.20 | 1.2 | 8 | 85.7 | 18.1 | 0.011 |
3×1.5 | 1/1.38 | 1.38 | 0.7 | 10×0.20 | 1.2 | 9 | 112.2 | 12.1 | 0.011 |
3×2.5 | 1/1.78 | 1.78 | 0.8 | 15×0.20 | 1.2 | 10.3 | 157.5 | 7.41 | 0.01 |
3×4 | 1/2.25 | 2.25 | 0.8 | 15×0.20 | 1.2 | 11.3 | 211.2 | 4.61 | 0.0085 |
3×6 | 1/2.76 | 2.76 | 0.8 | 20×0.20 | 1.2 | 12.4 | 280.4 | 3.08 | 0.007 |
Magnetic Solar Power Cable Insulated Audiophile Power Cable Photovoltaic Cable for Solar Panel