This browser does not support the video element.
Model, name and specification of PVC insulated cable with rated voltage of 450 / 750V and below
Product model | Rated voltage | Specifications | Number of cable cores | |
General purpose single core hard conductor sheathless cable | 60227 IEC 01 (BV) | 450/750V | 1.5~50 | Single core |
General purpose single core flexible conductor sheathless cable | 60227 IEC 02(RV) | 450/750V | 1.5~50 | Single core |
Single core flexible conductor sheathless cable | 60227 IEC 06(RV) | 300/500V | 0.5~1.0 | Single core |
Copper core PVC insulated flexible cable | BVR | 450/750V | 2.5~50 | |
Copper core PVC insulated PVC sheathed shielded flexible wire | RVVP | 300/300V | 0.75-2.5 | 2-16 core |
Copper core PVC insulated stranded flexible wire for connection | RVS | 300/300V | 0.75-4 | 2 core |
Copper core PVC insulated PVC sheathed flexible cable | RVV | 300/500V | 4-6 | 3-5 core |
0.75-2.5 | 6-16 core | |||
Ordinary PVC sheathed wire | 60227 IEC 53(RVV) | 300/500V | 0.75-2.5 |
Magnetic Solar Power Cable Insulated Audiophile Power Cable Photovoltaic Cable for Solar Panel